X6 P-BOX GNSS Series, Anti jamming GNSS
Description
X6 P-BOX GNSS Series
The X6 P-BOX is a cutting-edge module designed for a variety of applications, including UAVs, fully automatic robots, precision control systems, and driverless driving. It boasts advanced capabilities, such as the ability to track all global satellite navigation system (GNSS) constellations and support for all current satellite signals. The module stands out in complex environments, thanks to its unique AIM+ anti-interference technology, making it a popular choice in the GNSS mass market.
The P-Box module comes in two versions: a single antenna version and a dual antenna version. For single antenna usage, connecting to RF1 is sufficient, while for dual antennas, both RF1 and RF2 need to be connected to enable the dual antenna directional function.
In terms of interfaces, the P-Box module is equipped with 2x UART ports and a USB connector, providing seamless communication with the host system. Users can choose different interfaces based on their specific hardware requirements. Additionally, the module features 1 PPS (Pulse Per Second) and 2 event references for the output of time pulses and external triggers.
It’s worth noting that the P-Box module complies with RoHS standards, ensuring it meets environmental regulations. With its comprehensive features and adaptability, this module represents a significant advancement in navigation and control technology for a wide range of applications.
If you have any questions regarding our products, use the Motionew Support team page to consult our engineering team.
Specifications
Parameter | Description |
Receiving satellite (Mosaic-x5 Single antenna) | GPS: L1C/A, L1C, L1PY, L2C, L2P, L5 BDS: B1I, B1C, B2a, B2I, B3I GLONASS: L1CA, L2CA, L2P, L3 CDMA Navic: L5 Galileo: E1, E5a, E5b, E5 AltBoc,E6 QZSS: L1C/A, L1C, L1C/B, L2C, L5, L6 SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM (L1, L5) |
Receiving satellite (Mosaic-H dual antenna)1 | GPS: L1, L2 BDS: B1I, B2I, B3I GLONASS: L1, L2 Navic: L5 Galileo: E1, E5b QZSS: L1, L2 SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM (L1) |
Sensitivity (C/N0 threshold) | Tracking & Navigation: 20 dB-Hz Acquisition:Â 33 dB-Hz |
Positioning time test2 | Cold Start: 45s Hot Start: ≤20s Restart: ≤1s |
Horizontal position accuracy | Horizontal3: 0.6cm+0.5ppm4 Vertical: 1cm+1ppm4 Initialization time: 7s |
Speed accuracy | 0.03m/s |
Timing accuracy | XPPS output 5ns |
Directional accuracy (dual antenna) | 1m antenna pitch: Orientation 0.15°, attitude 0.25° 5m antenna pitch: Orientation 0.03°, attitude 0.05° |
limiting condition | Acceleration limit ≤ 4 g Height limit 18,000m Speed limit 515m/s |
Refresh frequency | 15200-4M bps, (Default 115200 bps) |
Update frequency of data | Positioning 100Hz Positioning orientation 50Hz Observed value 100hz |
*1 B3I and E5b do not support the same time | |
*2 All satellites are at ≥-130dBm | |
*3 CEP 50%, 24-hour static, ≥-130dBm, ≥12 satellites in use | |
*4 Every ten kilometers away from the base station, the accuracy error increases by one centimeter (based on the range within 30 kilometers) |
PIN | Â Name | Â I/O | Describe |
1 | Â GND | Â – | Â GND |
2 | Â EVENT | Â I | Â External event triggering |
3 | Â 1PPS | Â O | Â Second pulse output |
4 | Â RESET | Â I | Â Reset |
5 | Â GND | Â – | Â GND |
6 | Â NC | Â – | Â NC |
7 | Â RX1 | Â I | Â Serial port 1 GNSS receives data |
8 | Â TX1 | Â OÂ | Â Serial port 1 GNSS sends data |
9 | Â GND | Â – | Â GND |
10 | Â VCC | Â I | Â GNSS supply 4.5-12.0V |
11 | Â RX2 | Â I | Â Serial port 2 GNSS receives data |
12 | Â TX2 | Â O | Â Serial port 2 GNSS sends data |
13 | Â RF1 | Â I | Â GNSS positioning antenna port, power supply voltage is 5V |
14 | Â RF2 | Â I | Â GNSS directional antenna port, power supply voltage is 5V |
Parameter | Symbol | Min | General | Max | Unit |
Power supply voltage range | VCC | 4.5 | 5.0 | 12.0 | Â V |
Average current (Passive antenna test) | Acquisition | 160 (@5.0V ) | 185 (@5.0V ) | Â 240 (@5.0V ) | Â mA |
Track | 160 (@5.0V | 185 (@5.0V ) | Â 215 (@5.0V ) | Â mA | |
Antenna supply current1(Maximum current supported by an antenna) | RF_VCC | – | – | Â 70 @5.0V | Â mA |
Maximum ripple of VCC port | Vrpp | 0 | 50 | Â 50 | Â mV |
Vin | -0.5 | Vcc +0.2 | Â – | Â mV | |
Electrostatic protection | VESD(HBM) | — | 2000 | Â 2000 | Â V |
Storage temperature | Tstg | -55 | – |  85 | °C |
Working temperature | Tstg | -40 | – |  85 | °C |
Documents
Please contact us for more information.
Product contents
Please contact us for more information.
1 review for X6 P-BOX GNSS Series, Anti jamming GNSS