DroneCAN M8N GPS with UBLOX M8N module BMM150 compass
89.99 $
Out of stock
Description
DroneCAN M8N GPS system
The Holybro DroneCAN M8N GPS has a UBLOX M8N module, BMM150 compass, and a tri-colored LED indicator. An ARM STM32G4 Processor is the main processing core, the DroneCAN protocol is adopted for communication (DroneCAN is the open CAN protocol used by the ArduPilot and PX4 for communication with CAN peripherals), which makes it more reliable, and can better deal with electromagnetic interference compared to serial UART connection. Using CAN leaves an extra serial port of the flight controller empty, which can be used for other accessories. The CAN protocol allows for simultaneous connection of multiple CAN devices.
Pin Map
Dimensions (in mm)
If you have any questions regarding our products, use the Motionew Support team page to consult our engineering team.
Specifications
GNSS Receiver | Ublox NEO M8N |
Number of Concurrent GNSS | 2 (Default GPS + GLONASS) |
Processor | STM32G4 (170MHz, 512K FLASH) |
Compass | BMM150 |
Frequency Band | GPS: L1C/A GLONASS: L10F Beidou: B1I Galileo: E1B/C |
GNSS Augmentation System | SBAS: WAAS, EGNOS, MSAS, QZSS |
Navigation Update | 5Hz Default(10Hz MAX) |
Accuracy | 2.5m |
Speed Accuracy | 0.05 m/s |
Max # of Satellites | 22+ |
Communication Protocol | DroneCAN @ 1 Mbit/s |
Supports Autopilot FW | PX4, Ardupilot |
Port Type | GHR-04V-S |
Antenna | 25 x 25 x 4 mm ceramic patch antenna |
Power consumption | Less than 200mA @ 5V |
Voltage | 4.7-5.2V |
Operating Temperature | -40~80C |
Size | Diameter: 54mm Thickness: 14.5mm |
Weight | 36g |
Cable Length | 26cm |
Other Notes | – LNA MAX2659ELT+ RF Amplifier – Rechargeable Farah capacitance – Low noise 3.3V regulator |
1 review for DroneCAN M8N GPS with UBLOX M8N module BMM150 compass