A10T Pro 10X Dual Sensor Light Weight AI Tracking Gimbal Camera
4400.00 $
Description
A10T Pro Overview
The A10T Pro 10x Dual Sensor Light Weight AI Tracking gimbal camera is the latest technology that brings artificial intelligence (AI tracking) to the drone industry. “It is a gimbal drone camera with a 3-axis gimbal that integrates AI tracking and detection algorithms with a 10x optical zoom camera โ SONY 1/2.8″ IMX462LQR CMOS, a 19mm lens IR thermal sensor with 640ร512 resolution. It has an aluminum alloy housing to give it a sophisticated look and anti-interference ability, as well as thermal cooling. The 3 axis gimbal camera stabilizes yaw, roll, and pitch. The integrated damping system and gimbal design can significantly reduce mechanical vibration (using four damping balls and a lightweight damping board).
Gimbal Camera AI object detection and Trackingย Video
A10T pro applications
A10T pro has a SONY 1/2.8″ IMX462LQR CMOS module inside, which has 5.13 megapixels, which is combined with 10x advanced optical zoom technology, more than enough for a lot of applications in different domains including surveying, monitoring and so on. 10x optical zoom means the drone can maintain a safe distance from the target in case of a dangerous incident like a fire hazard while capturing enough details of the scene.
Thermal Camera
The thermal camera is a ULIS uncooled long wave (8ฮผm ~14ฮผm) image sensor, and has a higher resolution of 640ร512 pixels compared to its predecessors, with each pixel size of 12ฮผm. It is possible to record and transmit thermal and visible images at the same time in PIP format. With a temperature measuring sensor (optional), it could accurately measure the temperature of objects in the scene.ย
AI object detection and tracking module
The best thing about A10T pro is its AI object detection and tracking module, which can detect more than 10 simultaneous cars, humans, and boats automatically. With Built-in tracking algorithms, combined with an object missing recapture algorithm, stable tracking of the targets is possible. You can define custom characters to be shown on OSD to show trace information display. The tracking speed is up to 48pixel/frame, and object size can be from 16*16 pixels to 256*256 pixels.
For a comprehensive reading of related products, please visit theย Motionewย website.
Specifications
Hardware Parameter | |
Working voltage | 16V |
Input voltage | 4S ~ 6S (14.8V~25.2V) |
Output voltage | 5V (connect with PWM) |
Dynamic current | 700~1250mA @ 16V |
Power consumption | Average 11.2W, Max 20W |
Working environment temp. | -20โย ~ +50โ |
Output | micro HDMI(1080P 30fps/60fps) /ย IP (RTSP/UDP 720p/1080p 30fps H264/H265)ย |
Local-storage | SD card (Up to 256G,class 10, FAT32) |
Photo storage format | JPG(1920*1080) |
Video storage format | MP4ย (1080P 30fps) |
Control method | PWMย / TTL / S.BUS / TCP / UDP |
Gimbal Spec | |
Angle scope of structure design | Pitch/Tilt: -50ยฐ๏ฝ135ยฐ,ย ย ย Roll: ยฑ70ยฐ,ย ย Yaw/Pan: ยฑ300ยฐ / ยฑ360ยฐ*N (IP output version) |
Angle scope of software design | Pitch/Tilt: -45ยฐ๏ฝ130ยฐ,ย ย Yaw/Pan: ยฑ290ยฐ / ยฑ360ยฐ*N (IP output version) |
Vibration angle | Pitch/Roll/Yaw: ยฑ0.02ยฐ |
One-key to center | โ |
IR Thermal Imager Spec | |
Focus Length | 19mm |
Horizontal FOV | 22.9ยฐ |
Vertical FOV | 18.4ยฐ |
Diagonal FOV | 29.0ยฐ |
Detective Distance (Man: 1.8×0.5m) | 792 meters |
Recognize Distance (Man: 1.8×0.5m) | 198 meters |
Verified Distance (Man: 1.8×0.5m) | 99 meters |
Detective Distance (Car: 4.2×1.8m) | 2428 meters |
Recognize Distance (Car: 4.2×1.8m) | 607 meters |
Verified Distance (Car: 4.2×1.8m) | 303 meters |
Working mode | Uncooled VOx long wave (8ฮผm~14ฮผm) thermal imager |
Detector pixel | 640*512 |
Pixel size | 12ฮผm |
Focusing method | Athermal prime lens |
NETD | โค50mK@25โ, F#1.0 (<=40mkย Optional) |
Color palette | White, iron red, pseudo color |
Digital zoom | 1x~4xย continuousย zoomย (ย stepย lengthย 0.1)ย |
Radiometric function(optional) | Optionalย ๏ผ-20โ~+150โ, +100โ~+550โ๏ผ |
EO Camera Spec | |
Imager Sensor | 1/2.8″ SONY CMOS Sensor |
Total pixel | 5.13MP |
Picture quality | 22.9ยฐ |
Optical zoom | 10x, f = 4.7mm ~ 47mm, F1.7~F3.1 |
Digital zoom | 32x |
Angle of View (H) | 69.9ยฐ(Wide end) ~ 8.7ยฐ (Tele end) |
Min target distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m |
Min illumination | Color(1/30s, 72.0dB): 0.02 lux , BW(1/30s, 72.0dB): 0.005lux
Color DSS(1/1s, 72.0dB): 0.002 lux , BW DSS(1/1s, 72.0dB): 0.0005 lux |
White balance | Auto / One Push / Manual / Indoor / Outdoor |
Shutter speed | 1/1sec ~ 1/100,000 sec |
Focus | Auto / One Push / Manual |
Exposure | Auto / Manual / Priority Mode (Shutter priority & aperture priority) |
Backlight compensation | Yes |
Auto ICR | Yes |
Image stabilization | Yes |
Defog | Yes |
EO / IR Camera Object Tracking | |
Update rate of deviation pixel | 30Hz |
Output delay of deviation pixel | <30ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 256*256 pixel |
Tracking speed | ยฑ48 pixel/frame |
Object memory time | 100 frames |
EO Camera AI Performance | |
Targets type | Car and human |
Simultaneous detection quantity | โฅ 10 targets |
Min contrast ratio | 5% |
Min target size | 5ร5 pixel |
Car detection rate | โฅ85% |
False alarm rate | โค10% |
Features | |
OSDย | Display the gimbalโs yaw and pitch angle, magnification, card recording duration, aircraft GPS and altitude, target ranging point GPS and altitude, date and time |
Geotagging | Display time and GPS coordinate in picture exif |
Card reading online | HTTP read pictures or videos |
KLV (UDP) | Card recording or Viewlink video playback |
ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
Video stitching | EO1+EO2 / EO2+EO1 / EO1 / EO2 |
Dual video stream output (optional) | Support(EO1 and EO2 two stream output, notes: unable to record once the dulal video stream output activated) |
Packing Information | |
N.W. | 745ยฑ10g(Viewport version with Viewport) |
Product meas. | 121.5*96*161.6mm / 121.5*96*167.3mm(Viewport Version) |
Accessories | 1pc gimbal camera device, screws, USB to TTL cableย / Hight quality box with foam cushion |
G.W. | 1815g |
Package meas. | 300*250*200mm |
Product contents
gimbal camera A10T Pro, screws, copper cylinders, damping balls, damping boards
Hight quality plastic box with foam cushion.
Documents
Please contact us for more information.
1 review for A10T Pro 10X Dual Sensor Light Weight AI Tracking Gimbal Camera