MS600 / MS600 Pro 6-band multispectral camera
Description
MS600 / MS600 Pro 6-band multispectral camera Overview
The MS600 Pro 6-band multispectral cameraย is a high-resolution aerial mapping camera with a total of 120MP resolution. It is equipped with 5 special aerial survey lenses that have high central resolution and ultra-low dispersion aspheric lenses. These lenses reduce dispersion, compensate for aberration, and improve sharpness to produce high-quality aerial photos.
- 6 multi-spectral
- 1.2 million pixels
- 12-bit global shutter
- DJI X-Port Control
- On-board real-time reflectivity calculation
- All channels synchronized imaging within 1 second
- Standard Downlink Light Sensor (DLS)
- DJI X-Port power supply, 64G TF card
- Timing, overlap rate and multiple trigger modes
- DJI M300/M350 RTK UAV customization, plug and play
The MS600 Pro also allows users to adjust camera parameters according to real-time weather conditions to obtain higher-quality original data. This camera pairs seamlessly with a Gimbal Drone.
MS600 / MS600 Pro 6-band multispectral camera Overview
Specifications |
MS600 | MS600 Pro |
Combination method | 6 multispectral channels | |
Target size | 1/3โ | |
Effective pixels | 1.2Mpx | |
Shutter type | Global | |
Field of view | 49.5ยฐร38.1ยฐ | |
Ground resolution | 8.65cm@h120m | |
Coverage Width | 110mร83m@h120m | |
Spectral channelย [1] | 450nm@30nm, 555nm@27nm, 660nm@22nm, 720nm@10nm, 750nm@10nm, 840nm@30nm | |
Shooting frequency | 1Hz (related to the actual read and write speed of the storage medium) | |
Host size | โค80mmร75mmร55mm | โค130mmร160mmร150mm (optical axis vertical to the ground) |
Host weight | โค280g | โค670g |
Mounting interface | 4รM3 | X-Port |
Parameter settings | WIFI (WEB interface access)/UART | DJI Pilot |
Shooting trigger | External trigger, timing trigger, overlap rate trigger, cascade trigger | Overlap rate trigger, timing trigger |
For a comprehensive reading of related products, please visit the Motionew website.
Specifications
Indicator name | MS600 V2 Specifications |
Combination method | 6 multispectral channels |
Target size | 1/3โ |
Effective pixels | 1.2Mpx |
Shutter type | Global |
Quantization bit number | 12bit |
Field of view | 49.5ยฐร38.1ยฐ |
Ground resolution | 8.65cm@h120m |
Coverage Width | 110mร83m@h120m |
Spectral channelย [1] | 450nm@30nm,555nm@27nm, 660nm@22nm,720nm@10nm,7 50nm@10nm, 840nm@30nm |
Optical Window | Sapphire optical glass window |
Host size | โค80mmร75mmร55mm |
Host weight | โค280g |
Mounting interface | 4รM3 |
powered by | 12V (Please consult Yuchen marketing staff for other voltages) |
Power consumption | โค10W@12V |
Image Format | 16-bit raw TIFF & 8-bit reflectivity JPEG (including GPS, ambient light information) |
Video Format | โ |
Storage Media | Standard 64G, maximum support 128G capacity (transmission speed U3 and above rating) micro SD card |
Processing software | Yusense Map/Yusense Map Plus |
Parameter settings | WIFI (WEB interface access)/UART |
Shooting trigger | External trigger, timing trigger, overlap rate trigger, cascade trigger |
Shooting frequency | 1Hz (related to the actual read and write speed of the storage medium) |
Operating temperature | -10โ~+50โ(Relative wind speedโฅ1m/s) |
Storage environment temperature | -30โ~+70โ |
Ambient humidity | RH(%)โค85%(non-condensing) |
Product Certification | CE, FCC, RoHS |
Indicator name | MS600 Pro Specifications |
Combination method | 6 multispectral channels |
Target size | 1/3โ |
Effective pixels | 1.2Mpx |
Shutter type | Global |
Quantization bit number | 12bit |
Field of view | 49.5ยฐร38.1ยฐ |
Ground resolution | 8.65cm@h120m |
Coverage Width | 110mร83m@h120m |
Spectral channelย [1] | 450nm@30nm,555nm@27nm, 660nm@22nm,720nm@10nm,7 50nm@10nm, 840nm@30nm |
Optical Window | Sapphire optical glass window |
Host size | โค130mmร160mmร150mm (optical axis vertical to the ground) |
Host weight | โค670g |
Mounting interface | X-Port |
powered by | X-Port |
Power consumption | โค25W |
Image Format | 16-bit raw TIFF & 8-bit reflectivity JPEG (including GPS, ambient light information) |
Video Format | โ |
Storage Media | Standard 64G, maximum support 128G capacity (transmission speed U3 and above rating) micro SD card |
Processing software | Yusense Map/Yusense Map Plus |
Parameter settings | DJI Pilot |
Shooting trigger | Overlap rate trigger, timing trigger |
Shooting frequency | 1Hz (related to the actual read and write speed of the storage medium) |
Operating temperature | -10โ~+50โ(Relative wind speedโฅ1m/s) |
Storage environment temperature | -30โ~+70โ |
Ambient humidity | RH(%)โค85%(non-condensing) |
Product Certification | CE, FCC, RoHS |
Product contents
Please contact us for more information.
Documents
Please contact us for more information.
1 review for MS600 / MS600 Pro 6-band multispectral camera