EV410 / EV416 Agricultural Drone Frame
Description
Important Notice!
If your company intends to export UAV products from China, it is necessary to comply with Chinese regulations. MotioNew products cannot be used for military, terrorist, or war purposes. Please read our Terms of Service for more information.
Introducing EV410 / EV416 Agricultural Drone Frame
EV410 / EV416 Agricultural Drone System is the solution for you to enjoy the ultimate experience. PCB is installed inside the ย Multirotor drone frame, and the installation and wiring is simple without leakage.
Overview Table of the EV410 / EV416 Agricultural Drone
Specifications |
EV410 | EV416 |
wheelbase | 1400mm | |
pipe diameter | 37 x 40mm | |
weight | 6kg | 6.5kg |
volume | 10L | 16L |
FC system | K++ / V7-AG | |
dynamic system | T8 / X8 | T10 / X9 |
propeller | 30inch | 34inch |
Spraying system | 5L Pressure Nozzle | 8L Pressure Nozzle |
Radar installation | Front obstacle avoidance / Rear obstacle avoidance / Terrain-following type | |
lithium battery | 14S 10000mAh | 14S 18000mAh |
Overall weight | 26kg | 36kg |
Charging time | 15-30min | |
Materials | Carbon fiber / Nylon fiber / Aluminum alloy |
If you have any questions regarding our products, use the Motionew Contact usย to consult our engineering team.
Specifications
Specifications | EV410 | EV416 |
Unfold size | 1000 x 1000 x 600mm | 1000 x 1000 x 600mm |
Folding size | 620 x 620 x 600mm | 620 x 620 x 600mm |
texture of material | Carbon fiber / Nylon fiber / Aluminum alloy | Carbon fiber / Nylon fiber / Aluminum alloy |
wheelbase | 1400mm | 1400mm |
pipe diameter | 37 x 40mm | 37 x 40mm |
weight | 6kg | 6.5kg |
volume | 10L | 16L |
FC system | K++ / V7-AG | K++ / V7-AG |
dynamic system | T8 / X8 | T10 / X9 |
propeller | 30inch | 34inch |
Spraying system | 5L Pressure Nozzle | 8L Pressure Nozzle |
Radar installation | Front obstacle avoidance / Rear obstacle avoidance / Terrain-following type | Front obstacle avoidance / Rear obstacle avoidance / Terrain-following type |
lithium battery | 14S 10000mAh | 14S 18000mAh |
Overall weight | 26kg | 36kg |
ย
Documents
Pleaseย contact usย for more information.
1 review for EV410 / EV416 Agricultural Drone Frame