EM-006 Hybrid Drone Long Endurance Multi-Rotor
Description
Important Notice!
If your company intends to export UAV products from China, it is necessary to comply with Chinese regulations. MotioNew products cannot be used for military, terrorist, or war purposes. Please read our Terms of Service for more information.
Overview of EM-006 Hybrid Drone
Introducing the EM-006 Hybrid Drone Long Endurance Multi-Rotor Drone, the ultimate solution to the endurance challenges faced by drones in emergency rescue scenarios. In a world where most drones rely solely on battery-based power solutions, the limitations of endurance have restricted their potential in critical industries such as earthquake rescue, forest fire response, and emergency situations where power and network connectivity are compromised. This multi-rotor UAV is specifically designed to meet the demanding requirements of emergency rescue operations. Through rigorous testing and optimization, it has achieved a groundbreaking maximum endurance of over 6 hours, setting a new standard in the industry.
Higher efficiency than electric motors
The EM-006 Hybrid Droneย harnesses the power of gasoline, with a calorific value of 19,600 watts per kilogram, greatly exceeding the energy density of pure electricity. This allows the drone to achieve remarkable thermal efficiency, with gasoline engines reaching efficiency levels between 30% and 40%, significantly higher than those of electric motors.
The best choice in the field of emergency rescue
Reliable in endurance challenges
The EM-006 Hybrid Droneย Multi-Rotor represents a significant leap forward in drone technology, providing a reliable and efficient solution to the endurance challenges in emergency rescue operations. With its exceptional capabilities, it is set to make a lasting impact in the UAV industry, redefining the possibilities for aerial support in critical situations.
For a comprehensive reading of related products, please visit the Motionew website.
Specifications
Specifications
Parameters | |
Flight control system | Industry class flight control |
Symmetrical motor wheelbase | โค1220mm |
Folding size | 900x900x600mm |
Empty weight | 15kg |
Maximum take-off weight | 18.8kg |
Tank volume | โค4L |
Protection class | IP54 |
Flight parameter | |
Maximum thrust-to-weight ratio | 1.8 |
Hover accuracy | (GNSS signal is good) |
Starting RTK | horizontal ยฑ10cm, vertical ยฑ10cm |
Unactivated RTK | horizontal ยฑ0.6m, vertical ยฑ0.3m |
Power battery | aero engine +12s lithium battery |
Cruising speed | 15m/s |
Maximum flight speed | 80km/h |
Maximum flight altitude | 2000 meters |
Usage ceiling: Climb rate | 5m/s,5m/s |
Sailing time | > 3h (no load) |
Engine parameter | |
Engine type | horizontally opposed twin cylinder water cooled |
Engine displacement | 35cm3 |
Engine weight | 3.3kg (without accessories) |
Starting mode | one-button start (remote start) |
Throttle control mode | full power range automatic control |
Ignition mode | 12V CDI DC ignition |
Generator type | three-phase permanent magnet generator |
Generator voltage | DC50V |
Generator power | โค2.5KW(0 altitude) |
Sensing and Obstacle Avoidance system | (optional) |
Forward looking radar | โ |
Type number | QOAR1271 |
Operating voltage | 12V |
Power rate | 5.6W |
Perception | millimeter wave |
Operating frequency | 79-81GHz |
Pitch beam width | 15ยฐ@6db (medium distance) /14ยฐ@6db (short distance) |
Azimuth beamwidth | 30ยฐ@6db (medium distance) /120ยฐ@6db (short distance) |
Distance accuracy | 0.1-0.2m |
Safe distance | 10m |
Obstacle avoidance direction | in front of the drone |
Protection class | IP65 |
Communication and operating systems | |
Signal bandwidth | 20MHz/10MHz |
Operating voltage | 7-12.6V |
Image transmission distance | FCC20Km/CE/SRRC/MIC 12Km |
Image transmission delay | minimum 110ms |
Image transmission pixels | 720@30fps/1080P@30/60fps |
Transmission frequency | 2.4GHz ISM |
Acceptance sensitivity | -99d Bm@20MHz B |
Product contents
Pleaseย contact usย for more information.
Documents
Pleaseย contact usย for more information.
1 review for EM-006 Hybrid Drone Long Endurance Multi-Rotor