MRH214 Hexacopter with 100kg Payload Suitable For Transportation
Description
Important Notice!
If your company intends to export UAV products from China, it is necessary to comply with Chinese regulations. MotioNew products cannot be used for military, terrorist, or war purposes. Please read our Terms of Service for more information.
Extraordinary Performance of MRH214 Hexacopter in challenging environments
MRH214 Hexacopter User-Friendly Interface
With its modular design, the MRH214 Hexacopter can be quickly assembled in just 3 minutes, making it a crucial asset in urgent situations. Its user-friendly interface and intuitive controls guarantee easy operation, even in challenging conditions, making it an excellent choice for emergency response teams and industrial applications.
Exceptional performance in its class
Excellent ability to transfer quickly and efficiently
With an impressive cargo capacity of 100KG, the MRH214 Hexacopterย is perfectly suited for transporting essential materials and supplies, making it an invaluable asset in emergency relief efforts and industrial logistics. Its capability to swiftly and efficiently deliver payloads to hard-to-reach areas greatly enhances the effectiveness of emergency response operations and streamlines logistical processes across various industries.
The best choice for any situation
For a comprehensive reading of related products, please visit the Motionew website.
Specifications
Specifications
Parameters | |
Material | carbon fiber material, light weight, high strength, with corrosion resistance |
Wheelbase | 2140mm |
Size | 2200 mm x 2200 mm x 840mm (unfolded) 1180 mm x 1100 mm x 840mm (folded) |
Propeller | 40×7 inch |
Fuselage structure | six-axle 12 propellers (large load, small volume, flexible flight) |
Folding structure | umbrella lower folding removable, anti-loosening rubber anti-loosening ring |
Arm pipe diameter | 50mm |
Weight | 39.6KG |
Control mode | APPย ground station/remote control |
Maximum ascent speed | 5 m/sย |
Maximum descent speed | 2 m/s |
Horizontal flight speed | |
positioning mode | 5m/s |
Sports mode | 8m/s |
Attitude mode | 20m/s |
Flight attitude stability | pitch angleโคยฑ 3ยฐ |
roll angleโคยฑ 3ยฐ | |
yaw angleโคยฑ3ยฐ |
Maximum tiltable angle | |
Positioning mode | 30ยฐ |
Sport mode | 45ยฐ |
Attitude mode | 35ยฐ |
Maximum rotational angular speed | 120ยฐ/s |
Maximum rotation angle | 360ยฐ |
Maximum withstood wind speed | 8 |
Maximum flight speed | 70KM/H |
Maximum load | 100KG |
Standard flight time | โฅ55 minutes (unloaded) |
Charging time | 60 minutes |
Operating ambient temperature | -40ยฐC to +70ยฐC |
Altitude | โฅ 5000 meters |
Flight humidity | <90% |
Flight altitude | โฅ200 meters |
Flight modes | manual, automatic, fixed height, fixed point, motion, attitude |
Satellite positioning module | GPS/GLONASS or BDSS/GLONASS dual-mode GPS Beidou satellite (triple positioning) |
Hover accuracy | |
Vertical | (ยฑ0.05 m when differential RTK network is normal)
(ยฑ0.5m GPS positioning is working normally) |
Horizontal | (ยฑ0.05 m when differential RTK network is enabled)
(ยฑ0.5m GPS positioning is working normally) |
Protection class | IP56 dustproof and waterproof, can fly in moderate rain weather |
Flight indicators | 6, can distinguish the nose and tail |
Installation time | 1 minute from transportation status to flight statusโค (2 people) |
Mission load | Multiple interfaces can be provided to mount multiple mission loads at the same time |
Security system | with identification, key flight, background data supervision |
Control | The aircraft switches between different control stations at any time during flight or hovering and works normally |
Flight mode | with heading lock, HOME point lock, surround flight |
Flight status light | LED light prompts flight status, and LED lights such as power status and hardware failure can feedback fault causes and warnings in different colors or frequencies |
Product contents
Pleaseย contact usย for more information.
Documents
Pleaseย contact usย for more information.
1 review for MRH214 Hexacopter with 100kg Payload Suitable For Transportation